Napięcie zasilania: 380-480 VAC, 3-fazy
Kod typu | Moc | Prąd silnika | Cena (netto) | ||
---|---|---|---|---|---|
kW | HP | IN [A] | 1.5 x IN [A] | ||
VACON0100-3L-0003-4-X | 1.1 | 1.5 | 3.4 | 5.1 | - |
VACON0100-3L-0004-4-X | 1 5 | 2.0 | 4.8 | 7.2 | - |
VACON0100-3L-0005-4-X | 2 2 | 3.0 | 5.6 | 8.4 | - |
VACON0100-3L-0008-4-X | 3 0 | 5.0 | 8.0 | 12.0 | - |
VACON0100-3L-0009-4-X | 4 0 | 5.0 | 9.6 | 14.4 | - |
VACON0100-3L-0012-4-X | 5 5 | 7.5 | 12.0 | 18.0 | - |
VACON0100-3L-0016-4-X | 7.5 | 10.0 | 16.0 | 24.0 | - |
VACON0100-3L-0023-4-X | 11.0 | 15.0 | 23.0 | 34.5 | - |
VACON0100-3L-0031-4-X | 15.0 | 20.0 | 31.0 | 46.5 | - |
VACON0100-3L-0038-4-X | 18.5 | 25.0 | 38.0 | 57.0 | - |
VACON0100-3L-0046-4-X | 22.0 | 30.0 | 46.0 | 69.0 | - |
VACON0100-3L-0061-4-X | 30.0 | 40.0 | 61.0 | 91.5 | - |
VACON0100-3L-0072-4-X | 37.0* | 50.0* | 72.0* | 80.0* | - |
*mała przeciążalność (110%)